Products
Spherical Lenses
MgF2 Plano-convex Spherical Lenses
Material:MgF2
Design Wavelength:200nm,486nm,633nm,2.0μm
Focal Length Tolerance:±2%
Diameter Tolerance:+0.0/-0.1mm
Thickness Tolerance:±0.2mm
Surface Accuracy:λ/2@632.8nm
Surface Quality:80-50
Centration:<3'
Clear Aperture:>80%
Bevelling:Custom Design
Download
MgF2 Plano-convex Spherical Lenses
NO. EFL(mm) Dia(mm) Radius(mm) Tc(mm) Te(mm) BFL(mm)
18A6002R 44.64(200nm),49.68(486nm),50.10(633nm),51.35(2.0μm) 25.40 18.89 6.90 2.00 39.79
18A6004R 66.83(200nm),74.36(486nm),75.00(633nm),76.86(2.0μm) 25.40 28.27 5.00 2.00 63.31
18A6005R 89.37(200nm),99.45(486nm),100.30(633nm),102.79(2.0μm) 25.40 37.81 4.30 2.10 86.35
18A6006R 133.74(200nm),148.83(486nm),150.10(633nm),153.83(2.0μm) 25.40 56.58 3.20 1.80 131.49
18A6007R 178.20(200nm),198.31(486nm),200.00(633nm),204.97(2.0μm) 25.40 75.40 3.20 2.10 175.96
18A6008R 222.84(200nm),247.98(486nm),250.10(633nm),256.32(2.0μm) 25.40 94.28 2.80 1.90 220.88
18A6009R 445.51(200nm),495.76(486nm),500.00(633nm),512.43(2.0μm) 25.40 188.49 2.60 2.20 443.68
18A6010R 891.02(200nm),991.53(486nm),1000.00(633nm),1024.87(2.0μm) 25.40 376.98 2.40 2.20 889.34

GoldDragon Optics Electronic Technology Co.,Ltd. Copyright    www.golddragonoptics.com

E-mail:info@golddragonoptics.com  Site registration / license number  吉ICP备07002350号-6