Products
Spherical Lenses
BK7 Positive Meniscus Spherical Lenses
Material:BK7
Design Wavelength:632.8nm
Focal Length Tolerance:±1%
Diameter Tolerance:+0.0/-0.1mm
Thickness Tolerance:±0.1mm
Surface Accuracy:λ/4@632.8nm
Surface Quality:40-20
Centration:<3'
Clear Aperture:>90%
Bevelling:<0.2×45°
Coating:AR
        A:350-650nm
        B:650-1050nm
        C:1050-1580nm
Download
BK7   Positive   Meniscus   Spherical   Lenses
NO. EFL(mm) Dia(mm) Radius(mm) Tc(mm) Te(mm) BFL(mm)
11E1234R 100.00 25.40 (R1)32.14(R2)82.20 3.60 2.00 96.19
11E1156R 125.00 25.40 (R1)40.60(R2)106.86 3.30 2.00 121.55
11E1104R 150.00 25.40 (R1)49.10(R2)131.81 3.10 2.00 146.78
11E1202R 200.00 25.40 (R1)66.20(R2)182.57 2.80 2.00 197.12
11E1157R 250.00 25.40 (R1)83.40(R2)234.19 2.60 2.00 247.35
11E1929R 300.00 25.40 (R1)100.90(R2)288.30 2.50 2.00 297.47
11E1872R 400.00 25.40 (R1)136.50(R2)402.03 2.40 2.00 397.61
11E1261R 500.00 25.40 (R1)172.90(R2)523.70 2.30 2.00 497.74
11E1458R 1000.00 25.40 (R1)371.60(R2)1331.26 2.20 2.00 997.99
11E1076R 100.00 50.80 (R1)30.34(R2)65.80 9.70 1.10 89.13
11E1527R 125.00 50.80 (R1)39.20(R2)93.08 8.20 2.40 116.11
11E1418R 150.00 50.80 (R1)47.90(R2)119.51 7.30 2.70 142.23
11E1015R 200.00 50.80 (R1)65.20(R2)171.87 6.20 2.90 193.53
11E1613R 250.00 50.80 (R1)82.54(R2)224.69 5.50 3.00 244.34
NO. EFL(mm) Dia(mm) Radius(mm) Tc(mm) Te(mm) BFL(mm)
11E1985R 300.00 50.80 (R1)100.10(R2)279.28 5.10 3.00 294.80
11E1359R 400.00 50.80 (R1)135.80(R2)393.38 5.00 3.40 394.99
11E1153R 500.00 50.80 (R1)172.30(R2)515.42 5.00 3.70 495.07
11E1834R 1000.00 50.80 (R1)371.50(R2)1326.56 5.00 4.40 995.42

GoldDragon Optics Electronic Technology Co.,Ltd. Copyright    www.golddragonoptics.com

E-mail:info@golddragonoptics.com  Site registration / license number  吉ICP备07002350号-6