Products
Spherical Lenses
BK7 Negative Meniscus Spherical Lenses
Material:BK7
Design Wavelength:632.8nm
Focal Length Tolerance:±1%
Diameter Tolerance:+0.0/-0.1mm
Thickness Tolerance:±0.1mm
Surface Accuracy:λ/4@632.8nm
Surface Quality:40-20
Centration:<3'
Clear Aperture:>90%
Bevelling:<0.2×45
Coating:AR
        A:350-650nm
        B:650-1050nm
        C:1050-1580nm
Download
BK7    Negative    Meniscus Spherical   Lenses
NO. EFL(mm) Dia(mm) Radius(mm) Tc(mm) Te(mm) BFL(mm)
11F1822R -100.00 25.40 (R1)33.65(R2)100.00 3.00 4.70 -103.03
11F1510R -125.00 25.40 (R1)38.77(R2)100.00 3.00 4.30 -128.29
11F1547R -150.00 25.40 (R1)43.14(R2)100.00 3.00 4.10 -153.55
11F1097R -200.00 25.40 (R1)50.23(R2)100.00 3.00 3.80 -204.06
11F1774R -250.00 25.40 (R1)55.71(R2)100.00 3.00 3.70 -254.58
11F1015R -300.00 25.40 (R1)95.11(R2)250.00 3.00 3.50 -303.22
11F1544R -400.00 25.40 (R1)112.49(R2)250.00 3.00 3.40 -403.63
11F1988R -500.00 25.40 (R1)126.34(R2)250.00 3.00 3.30 -504.04
11F1141R -1000.00 25.40 (R1)253.20(R2)500.00 3.00 3.20 -1004.03
11F1764R -100.00 50.80 (R1)40.61(R2)200.00 5.00 12.30 -104.19
11F1736R -125.00 50.80 (R1)48.29(R2)200.00 5.00 10.60 -129.40
11F1829R -150.00 50.80 (R1)55.21(R2)200.00 5.50 9.60 -155.08
11F1338R -200.00 50.80 (R1)67.42(R2)200.00 5.00 8.40 -205.04
11F1269R -250.00 50.80 (R1)77.67(R2)200.00 5.00 7.70 -255.47
NO. EFL(mm) Dia(mm) Radius(mm) Tc(mm) Te(mm) BFL(mm)
11F1129R -300.00 50.80 (R1)101.41(R2)300.00 5.00 7.20 -305.03
11F1115R -400.00 50.80 (R1)121.46(R2)300.00 5.00 6.60 -405.60
11F1089R -500.00 50.80 (R1)137.79(R2)300.00 5.00 6.30 -506.17
11F1591R -1000.00 50.80 (R1)252.85(R2)500.00 5.00 5.60 -1006.72

GoldDragon Optics Electronic Technology Co.,Ltd. Copyright    www.golddragonoptics.com

E-mail:info@golddragonoptics.com  Site registration / license number  吉ICP备07002350号-6