Products
Spherical Lenses
Fused Silica Bi-convex Spherical Lenses
Material:UV-Grade Fused Silica
Design Wavelength:587.6nm
Focal Length Tolerance:±1%
Diameter Tolerance:+0.0/-0.1mm
Thickness Tolerance:±0.1mm
Surface Accuracy:λ/4@632.8nm
Surface Quality:40-20
Centration:<3'
Clear Aperture:>90%
Bevelling:<0.2×45°
Coating:UV AR:290-370nm
Download
Fused   Silica   Bi-convex  Spherical  Lenses
NO. EFL(mm) Dia(mm) R1=R2(mm) Tc(mm) Te(mm) BFL(mm)
12B4743R 10.00 5.00 8.81 2.20 1.50 9.21
12B4280R 10.00 6.00 8.74 2.60 1.50 9.06
12B4537R 15.00 6.00 13.40 2.20 1.50 14.23
12B4738R 20.00 6.00 18.02 2.00 1.50 19.30
12B4209R 30.00 6.00 27.22 1.80 1.50 29.38
12B4854R 20.00 12.70 17.65 4.20 1.80 18.50
12B4003R 30.00 12.70 26.98 3.30 1.80 28.85
12B4700R 40.00 12.70 36.22 2.90 1.80 38.99
12B4915R 50.00 12.70 45.42 2.70 1.80 49.07
12B4436R 75.00 12.70 68.39 2.40 1.80 74.17
12B4627R 100.00 12.70 91.35 2.20 1.80 99.24
12B4879R 35.00 25.40 30.89 7.40 2.00 32.36
12B4030R 40.00 25.40 35.59 6.70 2.00 37.63
12B4096R 50.00 25.40 44.94 5.70 2.00 48.01
NO. EFL(mm) Dia(mm) R1=R2(mm) Tc(mm) Te(mm) BFL(mm)
12B4330R 75.00 25.40 68.08 4.40 2.00 73.48
12B4941R 100.00 25.40 91.10 3.80 2.00 98.69
12B4913R 125.00 25.40 114.09 3.40 2.00 123.83
12B4265R 150.00 25.40 137.04 3.20 2.00 148.90
12B4530R 175.00 25.40 160.00 3.00 2.00 173.97
12B4282R 200.00 25.40 182.94 2.90 2.00 199.00
12B4837R 250.00 25.40 228.82 2.70 2.00 249.07
12B4545R 300.00 25.40 274.69 2.60 2.00 299.11
12B4453R 500.00 25.40 458.11 2.40 2.00 499.18
12B4223R 750.00 25.40 687.39 2.20 2.00 749.25
12B4374R 1000.00 25.40 916.63 2.20 2.00 999.25
12B4592R 60.00 50.80 52.45 15.60 2.50 54.39
12B4553R 75.00 50.80 66.75 12.50 2.50 70.58
12B4821R 100.00 50.80 90.05 10.30 3.00 96.40
12B4140R 150.00 50.80 136.31 7.80 3.00 147.30
NO. EFL(mm) Dia(mm) R1=R2(mm) Tc(mm) Te(mm) BFL(mm)
12B4842R 200.00 50.80 182.37 6.50 3.00 197.76
12B4972R 250.00 50.80 228.33 5.80 3.00 248.00
12B4710R 300.00 50.80 274.24 5.40 3.00 298.14
12B4910R 500.00 50.80 457.80 4.40 3.00 498.49
12B4865R 750.00 50.80 687.12 3.90 3.00 748.66
12B4293R 1000.00 50.80 916.40 3.70 3.00 998.73

GoldDragon Optics Electronic Technology Co.,Ltd. Copyright    www.golddragonoptics.com

E-mail:info@golddragonoptics.com  Site registration / license number  吉ICP备07002350号-6