Products
Spherical Lenses
Fused Silica Plano-concave Spherical Lenses
Material:UV-Grade Fused Silica
Design Wavelength:587.6nm
Focal Length Tolerance:±1%
Diameter Tolerance:+0.0/-0.1mm
Thickness Tolerance:±0.1mm
Surface Accuracy:λ/4@632.8nm
Surface Quality:40-20
Centration:<3'
Clear Aperture:>90%
Bevelling:<0.2×45°
Coating:UV AR:290-370nm
Download
Fused Silica Plano-concave  Spherical Lenses
NO. EFL(mm) Dia(mm) Radius(mm) Tc(mm) Te(mm) BFL(mm)
12C4573R -10.00 6.00 -4.58 2.00 3.10 -11.37
12C4291R -12.00 8.00 -5.50 2.00 3.70 -13.37
12C4924R -20.00 12.70 -9.17 2.00 4.50 -21.37
12C4210R -25.00 12.70 -11.46 3.00 4.90 -27.06
12C4796R -30.00 12.70 -13.75 3.00 4.50 -32.06
12C4357R -50.00 12.70 -22.92 3.50 4.40 -52.40
12C4413R -75.00 12.70 -34.39 3.50 4.10 -77.40
12C4232R -100.00 12.70 -45.85 3.50 3.90 -102.40
12C4918R -200.00 12.70 -91.70 4.00 4.20 -202.74
12C4252R -30.00 25.40 -13.75 3.00 11.40 -32.06
12C4027R -50.00 25.40 -22.92 3.00 6.80 -52.06
12C4513R -75.00 25.40 -34.39 3.50 5.90 -77.40
12C4888R -100.00 25.40 -45.85 3.50 5.30 -102.40
12C4425R -75.00 50.80 -34.39 3.50 14.60 -77.40
NO. EFL(mm) Dia(mm) Radius(mm) Tc(mm) Te(mm) BFL(mm)
12C4743R -100.00 50.80 -45.85 4.00 11.60 -102.74
12C4869R -150.00 50.80 -68.77 4.00 8.80 -152.74

GoldDragon Optics Electronic Technology Co.,Ltd. Copyright    www.golddragonoptics.com

E-mail:info@golddragonoptics.com  Site registration / license number  吉ICP备07002350号-6