Products
Spherical Lenses
Fused Silica Positive Meniscus Spherical Lenses
Material:UV-Grade Fused Silica
Design Wavelength:587.6nm
Focal Length Tolerance:±1%
Diameter Tolerance:+0.0/-0.1mm
Thickness Tolerance:±0.1mm
Surface Accuracy:λ/4@632.8nm
Surface Quality:40-20
Centration:<3'
Clear Aperture:>90%
Bevelling:<0.2×45°
Coating:UV AR:290-370nm
Download
Fused    Silica    Positive Meniscus Spherical Lenses 
NO. EFL(mm) Dia(mm) Radius(mm) Tc(mm) Te(mm) BFL(mm)
12E4173R 100.00 25.40 (R1)31.00(R2)91.84 4.00 2.20 95.94
12E4197R 150.00 25.40 (R1)47.60(R2)151.34 3.20 2.00 146.83
12E4467R 200.00 25.40 (R1)64.20(R2)211.05 2.90 2.00 197.16
12E4329R 300.00 25.40 (R1)97.60(R2)333.25 2.60 2.00 297.49
12E4484R 500.00 25.40 (R1)166.80(R2)609.58 2.40 2.00 497.74
12E4950R 1000.00 25.40 (R1)347.09(R2)1425.70 2.20 2.00 998.01
12E4412R 100.00 50.80 (R1)30.60(R2)81.89 10.70 1.20 89.01
12E4125R 150.00 50.80 (R1)46.50(R2)136.01 7.80 2.70 142.09
12E4560R 200.00 50.80 (R1)63.00(R2)194.67 6.60 2.90 193.41
12E4984R 300.00 50.80 (R1)97.60(R2)330.21 5.40 3.00 294.78
12E4150R 500.00 50.80 (R1)165.40(R2)588.25 5.00 3.60 495.25
12E4822R 1000.00 50.80 (R1)355.73(R2)1580.20 5.00 4.30 995.58

GoldDragon Optics Electronic Technology Co.,Ltd. Copyright    www.golddragonoptics.com

E-mail:info@golddragonoptics.com  Site registration / license number  吉ICP备07002350号-6