Products
Spherical Lenses
Negative Achromatic Doublets Lenses
Material:See table below
Design Wavelength:A:486.1nm 587.6nm 656.3nm
                    B:706.5nm 855nm 1015nm
                    C:1016nm 1330nm 1550nm
Focal Length Tolerance:±1%
Diameter Tolerance:+0.0/-0.1mm
Thickness Tolerance:±0.2mm
Surface Accuracy:λ/4@632.8nm
Surface Quality:60-40
Centration:<3'
Clear Aperture:>90%
Coating:AR
        A::350-650nm
        B::650-1050nm
        C::1050-1580nm
Download
Negative Achromatic Doublets Lenses
NO. EFL(mm) Dia(mm) Tc(mm) Te(mm) BFL(mm) Material
18ACN127-020-A -20.00 12.70 4.50 6.30 -22.30 H-ZBAF52 H-ZF7L
18ACN127-020-B -20.00 12.70 4.50 6.40 -22.50 H-ZBAF52 H-ZF7L
18ACN127-025-A -25.00 12.70 4.00 5.40 -27.00 H-ZBAF52 H-ZF7L
18ACN127-025-B -25.00 12.70 4.30 5.90 -27.70 H-ZBAF52 H-ZF7L
18ACN127-030-A -30.00 12.70 3.80 5.70 -32.20 BAK7 ZF2
18ACN127-030-B -30.00 12.70 4.00 5.30 -32.00 H-LAK10 H-ZF7L
18ACN127-050-A -50.00 12.70 3.70 4.60 -52.30 BAK7 ZF2
18ACN127-050-B -50.00 12.70 3.50 4.30 -52.50 H-ZBAF52 H-ZF7L
18ACN254-040-A -40.00 25.40 7.00 10.60 -43.60 H-ZBAF52 ZF13
18ACN254-040-B -40.00 25.40 6.00 9.80 -43.40 H-ZBAF52 H-ZF7L
18ACN254-050-A -50.00 25.40 6.50 9.40 -53.20 H-ZBAF52 H-ZF7L
18ACN254-050-B -50.00 25.40 6.00 9.10 -53.80 H-ZBAF52 H-ZF7L
18ACN254-075-A -75.00 25.40 6.30 8.60 -78.80 BAK7 ZF2
18ACN254-075-B -75.00 25.40 5.80 7.90 -78.90 H-ZBAF52 H-ZF7L
NO. EFL(mm) Dia(mm) Tc(mm) Te(mm) BFL(mm) Material
18ACN254-100-A -100.00 25.40 6.00 7.70 -103.60 BAK7 ZF2
18ACN254-100-B -100.00 25.40 5.40 6.90 -103.90 H-ZBAF52 H-ZF7L

GoldDragon Optics Electronic Technology Co.,Ltd. Copyright    www.golddragonoptics.com

E-mail:info@golddragonoptics.com  Site registration / license number  吉ICP备07002350号-6