Products
Cylindrical Lenses
Rod Lenses
Material:BK7
Diameter Tolerance:±0.01mm
Surface Accuracy:Free
Surface Quality:60-40
Sphericity:0.005mm
Clear Aperture:>90%
Bevelling:<0.2×45°
Coating:None
Download
Rod Lenses
NO. Dia(mm) L(mm)
21H0102R 1.00 2.00
21H0204R 2.00 4.00
21H0306R 3.00 6.00
21H0310R 3.00 10.00
21H0408R 4.00 8.00
21H0510R 5.00 10.00
21H0515R 5.00 15.00
21H0520R 5.00 20.00
21H0610R 6.00 10.00
21H0615R 6.00 15.00
21H0620R 6.00 20.00
21H0710R 7.00 10.00
21H0715R 7.00 15.00
21H0720R 7.00 20.00
NO. Dia(mm) L(mm)
21H0815R 8.00 15.00
21H0820R 8.00 20.00
21H0915R 9.00 15.00
21H0920R 9.00 20.00
21H1015R 10.00 15.00
21H1020R 10.00 20.00
21H1515R 15.00 15.00
21H1520R 15.00 20.00
21H2020R 20.00 20.00

GoldDragon Optics Electronic Technology Co.,Ltd. Copyright    www.golddragonoptics.com

E-mail:info@golddragonoptics.com  Site registration / license number  吉ICP备07002350号-6